Currently The Cheapest Tickets Available For Super Bowl LIII Are $2,548
I decided to just check, for shits and giggles, how much a ticket to the Super Bowl would run me. I'm not going. I'm rooting for the Rams but only because they aren't the Patriots. I'm going to make a pot of chili and watch the game because it's on and because it's tradition, but not because I really give a shit. The Rams are great this year, but it should have been them and the Chiefs. That would have been a great game.
Anywho, I just noticed a tweet from Matthew Cherry that he got a push notification from Vivid Seats that they're selling tickets for 10% off.
Super Bowl tickets must not be selling like they usually do pic.twitter.com/nSOYG9u8lA
— Matthew A. Cherry (@MatthewACherry) February 2, 2019
That got me wondering what are tickets even going for?
TicketIQ has tickets starting at $2,900
Fan Exchange has tickets starting at $2,772
StubHub has tickets starting at $2,753
Seatgeek has tickets starting at $2,700
VividSeats has tickets at $2691
Cheaptickets has tickets starting at $2,548
But as of this moment, the place with the cheapest tickets that I can find are actually from the official Stadium-Atlanta.org website.
For Upper Corner 320 Row27 (1 or 3 tickets available) they'll set you back $2,527!
For context, here's the price of every Super Bowl since it started in 1967.
Year | Super Bowl | Ticket cost | Ticket cost (inflation) | Matchup |
---|---|---|---|---|
1967 | 1 | $12 | $90 | Packers vs. Chiefs |
1968 | 2 | $12 | $87 | Packers vs. Raiders |
1969 | 3 | $12 | $83 | Jets vs. Baltimore Colts |
1970 | 4 | $15 | $98 | Chiefs vs. Vikings |
1971 | 5 | $15 | $93 | Baltimore Colts vs. Cowboys |
1972 | 6 | $15 | $90 | Cowboys vs. Dolphins |
1973 | 7 | $15 | $87 | Dolphins vs. Redskins |
1974 | 8 | $15 | $79 | Dolphins vs. Vikings |
1975 | 9 | $20 | $95 | Steelers vs. Vikings |
1976 | 10 | $20 | $89 | Steelers vs. Cowboys |
1977 | 11 | $20 | $84 | Raiders vs. Vikings |
1978 | 12 | $30 | $118 | Cowboys vs. Broncos |
1979 | 13 | $30 | $108 | Steelers vs. Cowboys |
1980 | 14 | $30 | $95 | Steelers vs. Rams |
1981 | 15 | $40 | $113 | Raiders vs. Eagles |
1982 | 16 | $40 | $105 | 49ers vs. Bengals |
1983 | 17 | $40 | $101 | Redskins vs. Dolphins |
1984 | 18 | $60 | $145 | Los Angeles Raiders vs. Redskins |
1985 | 19 | $60 | $140 | 49ers vs. Dolphins |
1986 | 20 | $75 | $169 | Bears vs. Patriots |
1987 | 21 | $75 | $166 | Giants vs. Broncos |
1988 | 22 | $100 | $213 | Redskins vs. Broncos |
1989 | 23 | $100 | $204 | 49ers vs. Bengals |
1990 | 24 | $125 | $242 | 49ers vs. Broncos |
1991 | 25 | $150 | $275 | Giants vs. Bills |
1992 | 26 | $150 | $268 | Redskins vs. Bills |
1993 | 27 | $175 | $303 | Cowboys vs. Bills |
1994 | 28 | $175 | $295 | Cowboys vs. Bills |
1995 | 29 | $200 | $328 | 49ers vs. Chargers |
1996 | 30 | $350 | $559 | Cowboys vs. Steelers |
1997 | 31 | $275 | $426 | Packers vs. Patriots |
1998 | 32 | $275 | $420 | Broncos vs. Packers |
1999 | 33 | $325 | $488 | Broncos vs. Falcons |
2000 | 34 | $325 | $475 | St. Louis Rams vs. Titans |
2001 | 35 | $325 | $458 | Ravens vs. Giants |
2002 | 36 | $400 | $557 | Patriots vs. St. Louis Rams |
2003 | 37 | $500 | $679 | Buccaneers vs. Raiders |
2004 | 38 | $600 | $799 | Patriots vs. Panthers |
2005 | 39 | $600 | $776 | Patriots vs. Eagles |
2006 | 40 | $700 | $871 | Steelers vs. Seahawks |
2007 | 41 | $700 | $853 | Colts vs. Bears |
2008 | 42 | $900 | $1,052 | Giants vs. Patriots |
2009 | 43 | $1,000 | $1,168 | Steelers vs. Cardinals |
2010 | 44 | $1,000 | $1,138 | Saints vs. Colts |
2011 | 45 | $1,200 | $1,344 | Packers vs. Steelers |
2012 | 46 | $1,200 | $1,306 | Giants vs. Patriots |
2013 | 47 | $1,250 | $1,339 | Ravens vs. 49ers |
2014 | 48 | $1,500 | $1,582 | Seahawks vs. Broncos |
2015 | 49 | $2,111 | $2,000 | Patriots vs. Seahawks |
2016 | 50 | $2,500 | $2,605 | Broncos vs. Panthers |
2017 | 51 | $2,500 | $2,500 | Patriots vs. Falcons |
2018 | 52 | $2,500 | $2,500 | Eagles vs. Patriots |
5 Comments